<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="0.92">
<channel>
	<title>Chase to the NASCAR Nextel Cup</title>
	<link>http://www.raceforchase.com</link>
	<description>This is a site for Nascar enthusiasts.</description>
	<lastBuildDate>Fri, 29 Aug 2008 22:26:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>

	<item>
		<title>LIVE: N&#8217;wide teams get up to speed in Fontana</title>
		<description> </description>
		<link>http://www.raceforchase.com/archives/7341</link>
	</item>
	<item>
		<title>Pepsi 500 first practice speeds</title>
		<description>
	
		
			ActiveReports Document
		
	
		
			@page{size: 8.5in 11in;margin-top:0.2in;margin-left:0.2in;margin-right:0.1in;margin-bottom:0.2in;}
		
			
				NSCS&nbsp;Practice&nbsp;1
				Auto&nbsp;Club&nbsp;Speedway
				Provided&nbsp;by&nbsp;NASCAR&nbsp;Statistics&nbsp;-&nbsp;Fri,&nbsp;August&nbsp;29,&nbsp;2008&nbsp;@&nbsp;01:31&nbsp;PM&nbsp;Pacific
				Pepsi&nbsp;500
				1
				99
				Carl&nbsp;Edwards
				Aflac&nbsp;Ford
				40.243
				178.913
				1
				19
				---.---&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
				---.---&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
				2
				48
				Jimmie&nbsp;Johnson
				Lowe's/Jimmie&nbsp;Johnson&nbsp;Foundation&nbsp;
				40.301
				178.656
				9
				9
				-0.058
				-0.058
				3
				*84
				AJ&nbsp;Allmendinger
				Red&nbsp;Bull&nbsp;Toyota
				40.436
				178.059
				12
				12
				-0.193
				-0.135
				
				4
				19
				Elliott&nbsp;Sadler
				McDonald's&nbsp;Dodge
				40.495
				177.800
				15
				15
				-0.252
				-0.059
				5
				83
				Brian&nbsp;Vickers
				Red&nbsp;Bull&nbsp;Toyota
				40.501
				177.773
				1
				7
				-0.258
				-0.006
				6
				18
				Kyle&nbsp;Busch
				M&amp;M's&nbsp;Toyota
				40.554
				177.541
				1
				18
				-0.311
				-0.053
				
				7
				9
				Kasey&nbsp;Kahne
				Budweiser&nbsp;Dodge
				40.567
				177.484
				18
				18
				-0.324
				-0.013
				8
				5
				Casey&nbsp;Mears
				Kellogg's/CARQUEST&nbsp;Chevrolet
				40.584
				177.410
				9
				9
				-0.341
				-0.017
				9
				16
				Greg&nbsp;Biffle
				3M&nbsp;Ford
				40.599
				177.344
				1
				24
				-0.356
				-0.015
				
				10
				22
				Dave&nbsp;Blaney
				Caterpillar&nbsp;Toyota
				40.602
				177.331
				1
				19
				-0.359
				-0.003
				11
				1
				Martin&nbsp;Truex&nbsp;Jr.
				Bass&nbsp;Pro&nbsp;Shops/Tracker&nbsp;Boats&nbsp;Chevrolet
				40.644
				177.148
				7
				9
				-0.401
				-0.042
				12
				42
				Juan&nbsp;Pablo&nbsp;Montoya
				Texaco/Havoline&nbsp;Dodge
				40.660
				177.078
				1
				12
				-0.417
				-0.016
				
				13
				2
				Kurt&nbsp;Busch
				Miller&nbsp;Lite&nbsp;Dodge
				40.724
				176.800
				1
				16
				-0.481
				-0.064
				14
				6
				David&nbsp;Ragan
				AAA&nbsp;Insurance&nbsp;Ford
				40.731
				176.770
				1
				19
				-0.488
				-0.007
				15
				29
				Kevin&nbsp;Harvick
				Shell/Pennzoil&nbsp;Chevrolet
				40.742
				176.722
				11
				11
				-0.499
				-0.011
				
				16
				31
				Jeff&nbsp;Burton
				AT&amp;T&nbsp;Mobility&nbsp;Chevrolet
				40.752
				176.678
				20
				20
				-0.509
				-0.010
				17
				11
				Denny&nbsp;Hamlin
				FedEx&nbsp;Ground&nbsp;Toyota
				40.790
				176.514
				1
				15
				-0.547
				-0.038
				18
				*10
				Patrick&nbsp;Carpentier&nbsp;#
				Sears&nbsp;Auto&nbsp;Center&nbsp;Dodge
				40.802
				176.462
				14
				16
				-0.559
				-0.012
				
				19
				77
				Sam&nbsp;Hornish&nbsp;Jr.&nbsp;#
				Penske&nbsp;Truck&nbsp;Rental&nbsp;Dodge
				40.885
				176.104
				1
				23
				-0.642
				-0.083
				20
				15
				Paul&nbsp;Menard
				Menards/Johns&nbsp;Manville&nbsp;Chevrolet
				40.896
				176.056
				1
				11
				-0.653
				-0.011
				21
				24
				Jeff&nbsp;Gordon
				DuPont/Pepsi&nbsp;Chevrolet
				40.917
				175.966
				1
				7
				-0.674
				-0.021
				
				22
				8
				Aric&nbsp;Almirola
				U.S.&nbsp;ARMY&nbsp;Chevrolet
				40.964
				175.764
				1
				14
				-0.721
				-0.047
				23
				44
				David&nbsp;Reutimann
				UPS/Toys&nbsp;For&nbsp;Tots&nbsp;Toyota
				40.967
				175.751
				12
				12
				-0.724
				-0.003
				24
				12
				Ryan&nbsp;Newman
				Kodak&nbsp;Dodge
				40.990
				175.653
				11
				11
				-0.747
				-0.023
				
				25
				20
				Tony&nbsp;Stewart
				Subway/Home&nbsp;Depot&nbsp;Toyota
				41.018
				175.533
				18
				22
				-0.775
				-0.028
				26
				17
				Matt&nbsp;Kenseth
				R&amp;L&nbsp;Carriers&nbsp;Ford
				41.023
				175.511
				11
				11
				-0.780
				-0.005
				27
				26
				Jamie&nbsp;McMurray
				Crown&nbsp;Royal&nbsp;Ford
				41.035
				175.460
				15
				18
				-0.792
				-0.012
				
				28
				28
				Travis&nbsp;Kvapil
				Hitachi&nbsp;Power&nbsp;Tools&nbsp;Ford
				41.063
				175.340
				11
				11
				-0.820
				-0.028
				29
				*00
				Mike&nbsp;Skinner
				Affliction&nbsp;Clothing&nbsp;Toyota
				41.079
				175.272
				11
				12
				-0.836
				-0.016
				30
				88
				Dale&nbsp;Earnhardt&nbsp;Jr.
				AMP&nbsp;Energy/National&nbsp;Guard&nbsp;Chevrolet
				41.129
				175.059
				16
				18
				-0.886
				-0.050
				
				31
				*78
				Joe&nbsp;Nemechek
				Furniture&nbsp;Row&nbsp;Racing&nbsp;Chevrolet
				41.137
				175.025
				14
				14
				-0.894
				-0.008
				32
				07
				Clint&nbsp;Bowyer
				Jack&nbsp;Daniel's&nbsp;Chevrolet
				41.140
				175.012
				10
				11
				-0.897
				-0.003
				33
				41
				Reed&nbsp;Sorenson
				Target&nbsp;Dodge
				41.153
				174.957
				12
				12
				-0.910
				-0.013
				
				34
				43
				Bobby&nbsp;Labonte
				Cheerois&nbsp;Racing/Betty&nbsp;Crocker/Totinos&nbsp;
				41.231
				174.626
				12
				12
				-0.988
				-0.078
				35
				01
				Regan&nbsp;Smith&nbsp;#
				DEI/The&nbsp;Principal&nbsp;Financial&nbsp;Group&nbsp;
				41.233
				174.617
				1
				15
				-0.990
				-0.002
				36
				38
				David&nbsp;Gilliland
				CitiFinancial&nbsp;Ford
				41.290
				174.376
				1
				9
				-1.047
				-0.057
				
				37
				7
				Robby&nbsp;Gordon
				Monster&nbsp;Energy&nbsp;Dodge
				41.295
				174.355
				9
				9
				-1.052
				-0.005
				38
				*70
				Tony&nbsp;Raines
				Haas&nbsp;Automation&nbsp;Chevrolet
				41.365
				174.060
				1
				11
				-1.122
				-0.070
				39
				55
				Michael&nbsp;Waltrip
				NAPA&nbsp;Toyota
				41.438
				173.754
				11
				11
				-1.195
				-0.073
				
				40
				*96
				Ken&nbsp;Schrader
				DLP&nbsp;HDTV&nbsp;Toyota
				41.454
				173.686
				1
				20
				-1.211
				-0.016
				41
				*21
				Marcos&nbsp;Ambrose
				Little&nbsp;Debbie&nbsp;Ford
				41.509
				173.456
				1
				12
				-1.266
				-0.055
				42
				*45
				Kyle&nbsp;Petty
				Wells&nbsp;Fargo&nbsp;Dodge
				41.540
				173.327
				13
				13
				-1.297
				-0.031
				
				43
				66
				Scott&nbsp;Riggs
				State&nbsp;Water&nbsp;Heaters&nbsp;Chevrolet
				41.669
				172.790
				13
				13
				-1.426
				-0.129
				44
				*08
				Johnny&nbsp;Sauter
				FUBAR&nbsp;All&nbsp;Natural&nbsp;Dodge
				42.960
				167.598
				11
				11
				-2.717
				-1.291
				Car
				Driver
				Pos
				Team
				Time
				Speed
				Lap&nbsp;#
				#&nbsp;Laps
				-Fastest
				-Next
				
				
				
				*Required&nbsp;to&nbsp;qualify&nbsp;on&nbsp;time </description>
		<link>http://www.raceforchase.com/archives/7342</link>
	</item>
	<item>
		<title>Edwards tops Johnson in 1st California practice</title>
		<description> </description>
		<link>http://www.raceforchase.com/archives/7339</link>
	</item>
	<item>
		<title>Spinning my wheels: California dreamin&#8217;</title>
		<description>Brian Vickers has been consistently strong this month, which has Mike Harmon thinking he could surprise on Sunday. </description>
		<link>http://www.raceforchase.com/archives/7338</link>
	</item>
	<item>
		<title>Sale of Kentucky Speedway moving forward</title>
		<description>The sale of Kentucky Speedway to Speedway Motorsports Inc. is on track to be completed this fall.

SMI announced Thursday that it will proceed with its acquisition of the 1.5-mile tri-oval located in northern Kentucky about halfway between Louisville and Cincinnati. The two sides reached an agreement in May, and SMI ...</description>
		<link>http://www.raceforchase.com/archives/7337</link>
	</item>
	<item>
		<title>LIVE: Sprint Cup cars roar to life in California</title>
		<description> </description>
		<link>http://www.raceforchase.com/archives/7336</link>
	</item>
	<item>
		<title>NASCAR means business with probation penalties</title>
		<description>Be careful, Busch brothers. Now that probation is a big deal in NASCAR, you don't have much room for error, Darrell Waltrip says. </description>
		<link>http://www.raceforchase.com/archives/7335</link>
	</item>
	<item>
		<title>NASCAR means business with probation penalties</title>
		<description>Be careful, Busch brothers. Now that probation is a big deal in NASCAR, you don't have much room for error, Darrell Waltrip says. </description>
		<link>http://www.raceforchase.com/archives/7340</link>
	</item>
	<item>
		<title>Sale of Kentucky Speedway moving forward (AP)</title>
		<description>The sale of Kentucky Speedway to Speedway Motorsports Inc. is on track to be completed this fall. SMI announced Thursday that it will proceed with its acquisition of the 1.5-mile tri-oval located in northern Kentucky about halfway between Louisville and Cincinnati. The two sides reached an agreement in May, and ...</description>
		<link>http://www.raceforchase.com/archives/7333</link>
	</item>
	<item>
		<title>The heat will be on at Fontana</title>
		<description>The pressure is on for drivers and crews as time is running out for teams to make the Chase, Larry McReynolds says. </description>
		<link>http://www.raceforchase.com/archives/7334</link>
	</item>
</channel>
</rss>
